<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bumblebee Blog &#187; Fitness</title>
	<atom:link href="http://www.bumblebeeblog.com/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bumblebeeblog.com</link>
	<description>Busy living the good life</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:18:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fewer Americans Spending Time Outdoors</title>
		<link>http://www.bumblebeeblog.com/2008/02/05/fewer-americans-spending-time-outdoors-%e2%80%93-020508/</link>
		<comments>http://www.bumblebeeblog.com/2008/02/05/fewer-americans-spending-time-outdoors-%e2%80%93-020508/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 18:26:21 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Gardening]]></category>
		<category><![CDATA[Health and Exercise]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Nature Places]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.hostmoon.net/~bumblebe/2008/02/05/fewer-americans-spending-time-outdoors-%e2%80%93-020508/</guid>
		<description><![CDATA[According to the Nature Conservancy, fewer Americans are spending time in outdoor activities, which could have a serious impact on our environment. This was one of the stories on the NBC evening news last night. The Nature Conservancy conducted research that revealed Americans are spending more time with indoor activities, such as the Internet, electronic [...]]]></description>
		<wfw:commentRss>http://www.bumblebeeblog.com/2008/02/05/fewer-americans-spending-time-outdoors-%e2%80%93-020508/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>My New Part-Time Job</title>
		<link>http://www.bumblebeeblog.com/2007/12/17/my-new-part-time-job-121707/</link>
		<comments>http://www.bumblebeeblog.com/2007/12/17/my-new-part-time-job-121707/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 03:03:59 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Observations]]></category>

		<guid isPermaLink="false">http://www.hostmoon.net/~bumblebe/2007/12/17/my-new-part-time-job-121707/</guid>
		<description><![CDATA[There is a simple reason for the fact that I’ve not been blogging as much lately. It’s because I have a new part-time job. It’s called “working out.” I am not kidding about it being a part-time job. I must show up or I don&#8217;t get the reward. It is hard work. And it takes [...]]]></description>
		<wfw:commentRss>http://www.bumblebeeblog.com/2007/12/17/my-new-part-time-job-121707/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

